

.png)
High Dispensing Gap
Tall dispensing gap fits cups or bottles within 36cm.
.png)
Indication Control Panel
Indication panel with safety lock for hot water
| Model | CW-818 |
|---|---|
| Size | 33(W) x 42(D) x 42(H) cm |
| Color | Silver/Black, DarkBlue/Black |
| Water options | Cold/Hot/Sparkling, Cold/Ambient/Sparkling, Cold/Hot/Ambient |
| Chilling capacity | up to 20 liters per hour |
| Heating capacity | up to 12 liters per hour |
| Sparkling tank capacity | 3.5 liter |
| Voltage | AC 110v / 220v |
| Power consumption | Hot water 500w / Cold water 100w |
| Working inlet water pressure | 16 to 80 psi |
| Water/CO2 inlet pipe size | 1/4 inch (6.35 mm) |
